

![]() | Model: | 1125 R | Year: | 2008 |
| Colour: | Black | Engine cc: | 1125 | |
| Owners: | One | Warranty: | ||
| Category: | Sports Cruiser | Mileage: | 1200 | |
| Price: | £5,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTI | Year: | 2005 |
| Colour: | Blue | Engine cc: | 1450 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Heritage Softail Standard | Mileage: | 5008 | |
| Price: | £11,195 | Email an Enquiry | ||
|
![]() | Model: | flstc | Year: | 2008 |
| Colour: | black | Engine cc: | 1580 | |
| Owners: | One | Warranty: | ||
| Category: | Heritage Softail Classic | Mileage: | 12000 | |
| Price: | SOLD | Email an Enquiry | ||
|
![]() | Model: | SPORTSTER | Year: | 2008 |
| Colour: | black | Engine cc: | 883 | |
| Owners: | One | Warranty: | ||
| Category: | XL 883 | Mileage: | 792 | |
| Price: | £4,895 | Email an Enquiry | ||
|
![]() | Model: | FXSTD | Year: | 2000 |
| Colour: | Flame / Black | Engine cc: | 1450 | |
| Owners: | Warranty: | 12 Months | ||
| Category: | Deuce | Mileage: | 25000 | |
| Price: | £7,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTFI | Year: | 2003 |
| Colour: | Black / Silver | Engine cc: | 1450 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Fatboy | Mileage: | 9100 | |
| Price: | £10,595 | Email an Enquiry | ||
|
![]() | Model: | Tiger | Year: | 2007 |
| Colour: | gold | Engine cc: | 1050 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Mileage: | 3500 | ||
| Price: | £5,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTF | Year: | 2008 |
| Colour: | PEARL | Engine cc: | 1580 | |
| Owners: | One | Warranty: | ||
| Category: | Fatboy | Mileage: | 2400 | |
| Price: | £13,195 | Email an Enquiry | ||
|
![]() | Model: | FLSTFi | Year: | 2004 |
| Colour: | black | Engine cc: | 1450 | |
| Owners: | Two | Warranty: | ||
| Category: | Fatboy | Mileage: | 9000 | |
| Price: | £11,395 | Email an Enquiry | ||
|
![]() | Model: | XL1200R | Year: | 2005 |
| Colour: | black/cream | Engine cc: | 1200 | |
| Owners: | Two | Warranty: | ||
| Category: | Sportster | Mileage: | 8800 | |
| Price: | £5,795 | Email an Enquiry | ||
|
![]() | Model: | FXSTC | Year: | |
| Colour: | METALLIC BLUE | Engine cc: | 1580 | |
| Owners: | Warranty: | |||
| Category: | Softail Custom | Mileage: | 5500 | |
| Price: | £11,395 | Email an Enquiry | ||
|
![]() | Model: | FXDWG | Year: | 2007 |
| Colour: | Pewter Pearl | Engine cc: | 1584 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Dyna Wide Glide | Mileage: | 9968 | |
| Price: | £10,495 | Email an Enquiry | ||
|
![]() | Model: | VRSCF | Year: | 2009 |
| Colour: | Custom Flame | Engine cc: | 1250 | |
| Owners: | New | Warranty: | ||
| Category: | V-Rod Muscle | Mileage: | ||
| Price: | £13,595 | Email an Enquiry | ||
|
![]() | Model: | FXDB | Year: | 2006 |
| Colour: | BLACK | Engine cc: | 1580 | |
| Owners: | Two | Warranty: | ||
| Category: | Dyna Street Bob | Mileage: | 3774 | |
| Price: | SOLD | Email an Enquiry | ||
|
![]() | Model: | FLSTFI | Year: | 2005 |
| Colour: | Red/Black/Silver | Engine cc: | 1450 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Fatboy | Mileage: | 15422 | |
| Price: | £10,995 | Email an Enquiry | ||
|
![]() | Model: | XR1200 | Year: | 2008 |
| Colour: | Pewter | Engine cc: | 1200 | |
| Owners: | Ex-Demo | Warranty: | ||
| Category: | XR1200 | Mileage: | 507 | |
| Price: | £6,800 | Email an Enquiry | ||
|
![]() | Model: | 1125R | Year: | 2008 |
| Colour: | Black | Engine cc: | 1125 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Mileage: | |||
| Price: | £6,995 | Email an Enquiry | ||
|
![]() | Model: | XL1200C | Year: | 2005 |
| Colour: | PEARL sILVER | Engine cc: | 1200 | |
| Owners: | Two | Warranty: | ||
| Category: | Sportster Custom | Mileage: | 15900 | |
| Price: | £5,995 | Email an Enquiry | ||
|
![]() | Model: | XL1200R | Year: | 2007 |
| Colour: | BLACK/CREAM | Engine cc: | 1200 | |
| Owners: | Two | Warranty: | ||
| Category: | Sportster | Mileage: | 8800 | |
| Price: | £6,395 | Email an Enquiry | ||
|
![]() | Model: | XB1200R | Year: | 2006 |
| Colour: | Custom | Engine cc: | 1203 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Firebolt | Mileage: | 3700 | |
| Price: | £5,695 | Email an Enquiry | ||
|
![]() | Model: | FXDXi SuperGlide Sport | Year: | 2004 |
| Colour: | Metallic Red | Engine cc: | 1450 | |
| Owners: | Warranty: | |||
| Category: | Mileage: | 15140 | ||
| Price: | £7,795 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2001 |
| Colour: | Red / Black | Engine cc: | 1450 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Heritage Softail Classic | Mileage: | 30379 | |
| Price: | £9,495 | Email an Enquiry | ||
Visitors:251777
Call Chester Harley-Davidson Sales +44(0)151 357 2124 - Service +44(0)151 357 3341 - Legal - Privacy - Website terms & conditions


























