![]() |
|
||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||
Another stunning example of a beatiful hand built custom springer! |
View for full details |
| Home » Motorcycles » Inventory » Details |
Harley-Davidson Softal Springer Custom 2006 Custom Chop £16,995 |
![]() |
|
||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||
Another stunning example of a beatiful hand built custom springer! |
View for full details |
![]() | Model: | FXDB | Year: | 2010 |
| Colour: | Black | Engine cc: | 1584 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Dyna Street Bob | Mileage: | ||
| Price: | SOLD | Email an Enquiry | ||
|
![]() | Model: | 1200C | Year: | 2006 |
| Colour: | BLACK | Engine cc: | 1200 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Mileage: | 5500 | ||
| Price: | £6,495 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2004 |
| Colour: | Metallic Red | Engine cc: | 1450 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Mileage: | 4995 | ||
| Price: | £11,295 | Email an Enquiry | ||
|
![]() | Model: | FLSTFSE | Year: | 2005 |
| Colour: | SILVER CUSTOM GRIND | Engine cc: | 1690 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Screamin Eagle Fat Boy | Mileage: | 5000 | |
| Price: | £16,495 | Email an Enquiry | ||
|
![]() | Model: | VRSCAW | Year: | 2008 |
| Colour: | Red | Engine cc: | 1250 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | V-Rod | Mileage: | 2257 | |
| Price: | £10,995 | Email an Enquiry | ||
|
![]() | Model: | XL1200N | Year: | 2009 |
| Colour: | Black | Engine cc: | 1200 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Nightster | Mileage: | 3177 | |
| Price: | £7,495 | Email an Enquiry | ||
|
![]() | Model: | VRSCF | Year: | 2010 |
| Colour: | VIVID BLACK | Engine cc: | 1250 | |
| Owners: | Ex-Demo | Warranty: | ||
| Category: | V-Rod Muscle | Mileage: | 93 | |
| Price: | £13,495 | Email an Enquiry | ||
|
![]() | Model: | CB1300 A-5 | Year: | 2007 |
| Colour: | blue | Engine cc: | 1300 | |
| Owners: | Warranty: | |||
| Category: | Mileage: | 12500 | ||
| Price: | £5,495 | Email an Enquiry | ||
|
![]() | Model: | FJR 1300 | Year: | 2009 |
| Colour: | Black | Engine cc: | 1300 | |
| Owners: | Warranty: | |||
| Category: | Mileage: | 3100 | ||
| Price: | £8,995 | Email an Enquiry | ||
|
![]() | Model: | flstn | Year: | 2007 |
| Colour: | Luminous White/ Black | Engine cc: | 1584 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Softail Delux | Mileage: | 12423 | |
| Price: | £16,495 | Email an Enquiry | ||
|
![]() | Model: | XR1200X | Year: | 2010 |
| Colour: | Black Denim | Engine cc: | 1200 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Sporty Sportster | Mileage: | ||
| Price: | £8,495 | Email an Enquiry | ||
|
![]() | Model: | FXCWC | Year: | 2009 |
| Colour: | FLAME BLUE | Engine cc: | 1580 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Rocker C | Mileage: | 2995 | |
| Price: | £14,895 | Email an Enquiry | ||
|
![]() | Model: | FLHRC | Year: | 2007 |
| Colour: | Blue / White | Engine cc: | 1584 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Tourer | Mileage: | 4704 | |
| Price: | £13,495 | Email an Enquiry | ||
|
![]() | Model: | FLHTCUI 100th Anniversary | Year: | 2003 |
| Colour: | Silver / Black | Engine cc: | 1550 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Electra Glide Ultra Classic | Mileage: | 17447 | |
| Price: | £11,995 | Email an Enquiry | ||
|
![]() | Model: | Softal Springer Custom | Year: | 2006 |
| Colour: | Pearl DIAMOND White and Metal | Engine cc: | 1600 | |
| Owners: | One | Warranty: | 3 Months | |
| Category: | Custom Chop | Mileage: | 3980 | |
| Price: | £16,995 | Email an Enquiry | ||
|
| NO PHOTO | Model: | XL883 | Year: | 2007 |
| Colour: | Black | Engine cc: | 883 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Sportster | Mileage: | 6039 | |
| Price: | £5,195 | Email an Enquiry | ||
|
![]() | Model: | flstf anniversary | Year: | 2008 |
| Colour: | bronze and black | Engine cc: | 1580 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Fatboy | Mileage: | 2800 | |
| Price: | £13,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2009 |
| Colour: | Black | Engine cc: | 1584 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Heritage Softail Classic | Mileage: | 6703 | |
| Price: | £13,795 | Email an Enquiry | ||
|
![]() | Model: | Nightster Custom 1200 | Year: | 2008 |
| Colour: | VIVID BLACK | Engine cc: | 1200 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Mileage: | 3600 | ||
| Price: | £7,995 | Email an Enquiry | ||
|
![]() | Model: | FLHTK Electra Glide Ultra Limited | Year: | 2010 |
| Colour: | Vivid & Black Ice Pearl | Engine cc: | 1690 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Tourer | Mileage: | ||
| Price: | £20,250 | Email an Enquiry | ||
|
![]() | Model: | FZ1 | Year: | 2008 |
| Colour: | blue | Engine cc: | 1000 | |
| Owners: | One | Warranty: | ||
| Category: | Mileage: | 5200 | ||
| Price: | £6,395 | Email an Enquiry | ||
|
![]() | Model: | Speed Triple 1050 | Year: | 2006 |
| Colour: | Engine cc: | |||
| Owners: | Warranty: | |||
| Category: | Mileage: | 11600 | ||
| Price: | £5,795 | Email an Enquiry | ||
|
![]() | Model: | FLSTI | Year: | 2006 |
| Colour: | Black | Engine cc: | 1450 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Heritage Softail Standard | Mileage: | 6845 | |
| Price: | £10,995 | Email an Enquiry | ||
|
![]() | Model: | VRSCAW | Year: | 2007 |
| Colour: | Pewter Pearl | Engine cc: | 1130 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | V-Rod | Mileage: | 3283 | |
| Price: | £10,595 | Email an Enquiry | ||
|
![]() | Model: | FLSTFI | Year: | 2006 |
| Colour: | Black | Engine cc: | 1450 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Fatboy | Mileage: | 9162 | |
| Price: | SOLD | Email an Enquiry | ||
|
![]() | Model: | FLSTFSE | Year: | 2006 |
| Colour: | Purple / Red / Metal Grind | Engine cc: | 1690 | |
| Owners: | Warranty: | 12 Months | ||
| Category: | Screamin Eagle Fat Boy | Mileage: | 11495 | |
| Price: | £15,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2009 |
| Colour: | Black | Engine cc: | 1584 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Heritage Softail Classic | Mileage: | 2331 | |
| Price: | £13,895 | Email an Enquiry | ||
|
![]() | Model: | PanEuropean | Year: | 2006 |
| Colour: | Metallic Red | Engine cc: | 1300 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Mileage: | 24000 | ||
| Price: | £7,695 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2010 |
| Colour: | Black Cherry and Metallic Merl | Engine cc: | 1580 | |
| Owners: | Ex-Demo | Warranty: | 18 Months | |
| Category: | Softail Custom | Mileage: | 593 | |
| Price: | £15,995 | Email an Enquiry | ||
|
![]() | Model: | XL1200C | Year: | 2004 |
| Colour: | Black | Engine cc: | 1200 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Sportster Custom | Mileage: | 12487 | |
| Price: | £5,795 | Email an Enquiry | ||
|
![]() | Model: | XL883L | Year: | 2008 |
| Colour: | Pewter Pearl | Engine cc: | 883 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Sportster Low | Mileage: | 1639 | |
| Price: | £5,195 | Email an Enquiry | ||
|
![]() | Model: | Fazer fZ6 | Year: | 2008 |
| Colour: | BLACK | Engine cc: | 600 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Mileage: | 3000 | ||
| Price: | £3,995 | Email an Enquiry | ||
|
![]() | Model: | FXDB | Year: | 2010 |
| Colour: | RED HOT SUNGLOW | Engine cc: | 1580 | |
| Owners: | Ex-Demo | Warranty: | 18 Months | |
| Category: | Dyna Street Bob | Mileage: | 288 | |
| Price: | £9,700 | Email an Enquiry | ||
|
![]() | Model: | FLHX | Year: | 2010 |
| Colour: | H-D Custom Paint | Engine cc: | 1584 | |
| Owners: | One | Warranty: | ||
| Category: | Street Glide | Mileage: | 3061 | |
| Price: | £16,995 | Email an Enquiry | ||
|
![]() | Model: | FLSTF | Year: | 2008 |
| Colour: | BRONZE AND BLACK ANNIVERSARY | Engine cc: | 1580 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Mileage: | 2723 | ||
| Price: | £13,495 | Email an Enquiry | ||
|
![]() | Model: | 1200 Custom | Year: | 2010 |
| Colour: | VIVID BLACK | Engine cc: | 1200 | |
| Owners: | Ex-Demo | Warranty: | 18 Months | |
| Category: | Sportster Custom | Mileage: | 407 | |
| Price: | £7,495 | Email an Enquiry | ||
|
![]() | Model: | CBR 1000 RR - 8 | Year: | 2009 |
| Colour: | Red | Engine cc: | 1000 | |
| Owners: | None | Warranty: | 3 Months | |
| Category: | Sports | Mileage: | 5452 | |
| Price: | £7,250 | Email an Enquiry | ||
|
![]() | Model: | XL883 Low | Year: | 2010 |
| Colour: | Scarlet or Black | Engine cc: | 883 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Sportster | Mileage: | ||
| Price: | £5,950 | Email an Enquiry | ||
|
![]() | Model: | ST1300 Pan European ABS / TCS | Year: | 2008 |
| Colour: | Silver | Engine cc: | 1300 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Tourer | Mileage: | 4900 | |
| Price: | £9,295 | Email an Enquiry | ||
|
![]() | Model: | GSF600 Bandit | Year: | 2002 |
| Colour: | blue | Engine cc: | 600 | |
| Owners: | Warranty: | |||
| Category: | Mileage: | 4600 | ||
| Price: | £2,695 | Email an Enquiry | ||
|
![]() | Model: | GSF1250 Bandit | Year: | 2010 |
| Colour: | Black | Engine cc: | 1250 | |
| Owners: | Warranty: | |||
| Category: | Mileage: | 2800 | ||
| Price: | £5,995 | Email an Enquiry | ||
|
![]() | Model: | Iron 1200 | Year: | 2009 |
| Colour: | denim | Engine cc: | 1200 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Sportster | Mileage: | 3900 | |
| Price: | £7,295 | Email an Enquiry | ||
|
![]() | Model: | FLHRC | Year: | 2010 |
| Colour: | VIVID BLACK | Engine cc: | 1580 | |
| Owners: | Ex-Demo | Warranty: | 18 Months | |
| Category: | Road King Custom | Mileage: | 530 | |
| Price: | £15,295 | Email an Enquiry | ||
|
![]() | Model: | FLSTC | Year: | 2009 |
| Colour: | two tone white /silver | Engine cc: | 1580 | |
| Owners: | One | Warranty: | 12 Months | |
| Category: | Mileage: | 7000 | ||
| Price: | £13,995 | Email an Enquiry | ||
|
![]() | Model: | FLHTCSE | Year: | 2005 |
| Colour: | Turquiose | Engine cc: | 1690 | |
| Owners: | Two | Warranty: | 12 Months | |
| Category: | Mileage: | 6090 | ||
| Price: | £17,995 | Email an Enquiry | ||
|
![]() | Model: | XL1200X | Year: | |
| Colour: | Black | Engine cc: | 1200 | |
| Owners: | New | Warranty: | 24 Months | |
| Category: | Sportster 48 | Mileage: | ||
| Price: | £7,890 | Email an Enquiry | ||




